Fuel Day-End Dashboard
10 trading days · Combined view
Total Sales (incl)
R 2,028,217.48
Ex VAT R 2,023,886.71
Gross Profit
R 262,566.83
GP % 12.97%
Total Fuel Volume
98,065.06 L
Customers (Fuel + Shop)
5763
Fuel 5598 · Shop 165
Avg Fuel Ticket
R 362.31
Per fuel customer
No. of Trading Days
10
Sales & Fuel Volume Timeline
Daily total sales (R) and fuel volume (L)
Per-Day Snapshot
| Date | Total Sales (incl) | GP % | Fuel Volume | Fuel Cust | Shop Cust |
|---|---|---|---|---|---|
| 01 Dec 2025 | R 209,641.37 | 9.76% | 10,383.89 | 554 | 23 |
| 02 Dec 2025 | R 277,826.29 | 10.35% | 13,896.02 | 667 | 18 |
| 03 Dec 2025 | R 185,091.04 | 12.68% | 8,835.05 | 528 | 18 |
| 04 Dec 2025 | R 225,438.46 | 13.55% | 10,793.22 | 616 | 17 |
| 05 Dec 2025 | R 250,030.45 | 11.84% | 11,743.74 | 654 | 33 |
| 06 Dec 2025 | R 183,598.37 | 12.51% | 8,689.20 | 531 | 28 |
| 07 Dec 2025 | R 136,532.34 | 14.37% | 6,548.59 | 394 | 4 |
| 08 Dec 2025 | R 146,841.18 | 15.65% | 7,149.36 | 399 | 3 |
| 09 Dec 2025 | R 243,457.71 | 15.64% | 11,779.93 | 701 | 11 |
| 10 Dec 2025 | R 169,760.27 | 15.68% | 8,246.06 | 554 | 10 |
Top Fuel Grades (All Days)
| Fuel Grade | Volume | Sales | Share |
|---|---|---|---|
| DIESEL PRO | 68,771.71 | R 1,382,916.15 | 69.3% |
| ULP 95 | 18,695.66 | R 383,637.45 | 19.2% |
| DIESEL 50PPM | 10,002.95 | R 217,367.33 | 10.9% |
| PARAFFIN | 594.75 | R 10,281.99 | 0.5% |
| DIESEL PROMO | 0.00 | R 0.00 | 0.0% |
Categories (All Days)
| Category | Qty | Total Sales | Share |
|---|---|---|---|
| FUEL | 98,065.06 | R 1,994,202.92 | 98.3% |
| GAS | 97.00 | R 29,309.56 | 1.4% |
| LUBES | 79.00 | R 3,895.00 | 0.2% |
| WOOD | 11.00 | R 810.00 | 0.0% |
MOP (All Days)
| MOP | Actual | Theoretical | Variance | Share |
|---|---|---|---|---|
| Total BANKING | R 1,134,399.30 | R 1,134,399.30 | R 0.00 | 27.7% |
| CASH | R 906,073.16 | R 906,073.16 | R 0.00 | 22.1% |
| Total EFT | R 867,963.20 | R 867,963.20 | R 0.00 | 21.2% |
| EFT-Forecour | R 860,948.30 | R 860,948.30 | R 0.00 | 21.0% |
| CREDIT CARD | R 228,326.14 | R 228,326.14 | R 0.00 | 5.6% |
| Total OTHER | R 44,207.59 | R 44,207.59 | R 0.00 | 1.1% |
| ACCOUNT | R 22,651.06 | R 22,651.06 | R 0.00 | 0.6% |
| ONLINE | R 21,556.53 | R 21,556.53 | R 0.00 | 0.5% |
| EFT-General | R 7,014.90 | R 7,014.90 | R 0.00 | 0.2% |
| EFT-eFuel | R 0.00 | R 0.00 | R 0.00 | 0.0% |
| EFT-Retail | R 0.00 | R 0.00 | R 0.00 | 0.0% |
| EFT-Woolwort | R 0.00 | R 0.00 | R 0.00 | 0.0% |
| Prepaid | R 0.00 | R 0.00 | R 0.00 | 0.0% |
| BUY AID | R 0.00 | R 0.00 | R 0.00 | 0.0% |
| OVER/UNDER | R 0.00 | R 0.00 | R 0.00 | 0.0% |
| STAFF | R 0.00 | R 0.00 | R 0.00 | 0.0% |
| VOUCHER | R 0.00 | R 0.00 | R 0.00 | 0.0% |
| Mobile Payme | R 0.00 | R 0.00 | R 0.00 | 0.0% |
01 Dec 2025
Batch 322 · BATCH_322_01-12-2025_Dayend.txt
Total Sales (incl)
R 209,641.37
Gross Profit
R 20,402.91
GP % 9.76%
Fuel Volume
10,383.89 L
Customers
577
Fuel 554 · Shop 23
Avg Fuel Ticket
R 378.41
Per fuel customer
Fuel Grades (Top Seller Highlighted)
| Fuel Grade | Volume | Sales |
|---|---|---|
| DIESEL PRO | 7,552.23 | R 147,203.41 |
| ULP 95 | 1,697.04 | R 34,436.67 |
| DIESEL 50PPM | 1,106.99 | R 23,368.99 |
| PARAFFIN | 27.63 | R 455.14 |
| DIESEL PROMO | 0.00 | R 0.00 |
Categories
| Category | Qty | Total Sales | GP % |
|---|---|---|---|
| FUEL | 10,383.89 | R 205,464.21 | 11.09% |
| GAS | 13.00 | R 3,563.16 | -82.51% |
| LUBES | 11.00 | R 554.00 | 30.99% |
| WOOD | 1.00 | R 60.00 | 41.67% |
MOP (Tenders)
| MOP | Actual | Theoretical | Variance |
|---|---|---|---|
| Total BANKING | R 108,830.40 | R 108,830.40 | R 0.00 |
| EFT-Forecour | R 99,484.73 | R 99,484.73 | R 0.00 |
| Total EFT | R 99,484.73 | R 99,484.73 | R 0.00 |
| CASH | R 92,267.42 | R 92,267.42 | R 0.00 |
| CREDIT CARD | R 16,562.98 | R 16,562.98 | R 0.00 |
| ACCOUNT | R 1,326.24 | R 1,326.24 | R 0.00 |
| Total OTHER | R 1,326.24 | R 1,326.24 | R 0.00 |
| EFT-eFuel | R 0.00 | R 0.00 | R 0.00 |
| EFT-Retail | R 0.00 | R 0.00 | R 0.00 |
| EFT-General | R 0.00 | R 0.00 | R 0.00 |
| EFT-Woolwort | R 0.00 | R 0.00 | R 0.00 |
| Prepaid | R 0.00 | R 0.00 | R 0.00 |
| BUY AID | R 0.00 | R 0.00 | R 0.00 |
| OVER/UNDER | R 0.00 | R 0.00 | R 0.00 |
| STAFF | R 0.00 | R 0.00 | R 0.00 |
| VOUCHER | R 0.00 | R 0.00 | R 0.00 |
| Mobile Payme | R 0.00 | R 0.00 | R 0.00 |
| ONLINE | R 0.00 | R 0.00 | R 0.00 |
02 Dec 2025
Batch 323 · BATCH_323_02-12-2025_Dayend.txt
Total Sales (incl)
R 277,826.29
Gross Profit
R 28,710.89
GP % 10.35%
Fuel Volume
13,896.02 L
Customers
685
Fuel 667 · Shop 18
Avg Fuel Ticket
R 416.53
Per fuel customer
Fuel Grades (Top Seller Highlighted)
| Fuel Grade | Volume | Sales |
|---|---|---|
| DIESEL PRO | 10,085.33 | R 196,574.33 |
| ULP 95 | 2,311.18 | R 46,898.57 |
| DIESEL 50PPM | 1,423.42 | R 30,048.86 |
| PARAFFIN | 76.09 | R 1,253.31 |
| DIESEL PROMO | 0.00 | R 0.00 |
Categories
| Category | Qty | Total Sales | GP % |
|---|---|---|---|
| FUEL | 13,896.02 | R 274,775.07 | 11.11% |
| GAS | 10.00 | R 2,464.22 | -93.90% |
| LUBES | 9.00 | R 407.00 | 31.49% |
| WOOD | 3.00 | R 180.00 | 41.67% |
MOP (Tenders)
| MOP | Actual | Theoretical | Variance |
|---|---|---|---|
| Total BANKING | R 143,749.03 | R 143,749.03 | R 0.00 |
| Total EFT | R 132,718.02 | R 132,718.02 | R 0.00 |
| EFT-Forecour | R 129,860.02 | R 129,860.02 | R 0.00 |
| CASH | R 107,402.79 | R 107,402.79 | R 0.00 |
| CREDIT CARD | R 36,346.24 | R 36,346.24 | R 0.00 |
| EFT-General | R 2,858.00 | R 2,858.00 | R 0.00 |
| ACCOUNT | R 1,332.24 | R 1,332.24 | R 0.00 |
| Total OTHER | R 1,332.24 | R 1,332.24 | R 0.00 |
| EFT-eFuel | R 0.00 | R 0.00 | R 0.00 |
| EFT-Retail | R 0.00 | R 0.00 | R 0.00 |
| EFT-Woolwort | R 0.00 | R 0.00 | R 0.00 |
| Prepaid | R 0.00 | R 0.00 | R 0.00 |
| BUY AID | R 0.00 | R 0.00 | R 0.00 |
| OVER/UNDER | R 0.00 | R 0.00 | R 0.00 |
| STAFF | R 0.00 | R 0.00 | R 0.00 |
| VOUCHER | R 0.00 | R 0.00 | R 0.00 |
| Mobile Payme | R 0.00 | R 0.00 | R 0.00 |
| ONLINE | R 0.00 | R 0.00 | R 0.00 |
03 Dec 2025
Batch 324 · BATCH_324_03-12-2025_Dayend.txt
Total Sales (incl)
R 185,091.04
Gross Profit
R 23,412.05
GP % 12.68%
Fuel Volume
8,835.05 L
Customers
546
Fuel 528 · Shop 18
Avg Fuel Ticket
R 350.55
Per fuel customer
Fuel Grades (Top Seller Highlighted)
| Fuel Grade | Volume | Sales |
|---|---|---|
| DIESEL PRO | 6,435.04 | R 130,771.15 |
| ULP 95 | 1,630.52 | R 33,558.98 |
| DIESEL 50PPM | 740.58 | R 16,248.59 |
| PARAFFIN | 28.91 | R 504.84 |
| DIESEL PROMO | 0.00 | R 0.00 |
Categories
| Category | Qty | Total Sales | GP % |
|---|---|---|---|
| FUEL | 8,835.05 | R 181,083.56 | 14.23% |
| GAS | 12.00 | R 3,755.48 | -74.54% |
| LUBES | 6.00 | R 252.00 | 31.99% |
MOP (Tenders)
| MOP | Actual | Theoretical | Variance |
|---|---|---|---|
| Total BANKING | R 111,401.59 | R 111,401.59 | R 0.00 |
| CASH | R 89,972.12 | R 89,972.12 | R 0.00 |
| Total EFT | R 72,724.57 | R 72,724.57 | R 0.00 |
| EFT-Forecour | R 72,544.57 | R 72,544.57 | R 0.00 |
| Total OTHER | R 22,521.41 | R 22,521.41 | R 0.00 |
| ONLINE | R 21,556.53 | R 21,556.53 | R 0.00 |
| CREDIT CARD | R 21,429.47 | R 21,429.47 | R 0.00 |
| ACCOUNT | R 964.88 | R 964.88 | R 0.00 |
| EFT-General | R 180.00 | R 180.00 | R 0.00 |
| EFT-eFuel | R 0.00 | R 0.00 | R 0.00 |
| EFT-Retail | R 0.00 | R 0.00 | R 0.00 |
| EFT-Woolwort | R 0.00 | R 0.00 | R 0.00 |
| Prepaid | R 0.00 | R 0.00 | R 0.00 |
| BUY AID | R 0.00 | R 0.00 | R 0.00 |
| OVER/UNDER | R 0.00 | R 0.00 | R 0.00 |
| STAFF | R 0.00 | R 0.00 | R 0.00 |
| VOUCHER | R 0.00 | R 0.00 | R 0.00 |
| Mobile Payme | R 0.00 | R 0.00 | R 0.00 |
04 Dec 2025
Batch 325 · BATCH_325_04-12-2025_Dayend.txt
Total Sales (incl)
R 225,438.46
Gross Profit
R 30,470.22
GP % 13.55%
Fuel Volume
10,793.22 L
Customers
633
Fuel 616 · Shop 17
Avg Fuel Ticket
R 365.97
Per fuel customer
Fuel Grades (Top Seller Highlighted)
| Fuel Grade | Volume | Sales |
|---|---|---|
| DIESEL PRO | 7,229.53 | R 146,916.26 |
| ULP 95 | 2,054.87 | R 42,294.02 |
| DIESEL 50PPM | 1,341.06 | R 29,423.23 |
| PARAFFIN | 167.76 | R 2,929.11 |
| DIESEL PROMO | 0.00 | R 0.00 |
Categories
| Category | Qty | Total Sales | GP % |
|---|---|---|---|
| FUEL | 10,793.22 | R 221,562.62 | 14.70% |
| GAS | 11.00 | R 3,509.84 | -72.01% |
| LUBES | 7.00 | R 366.00 | 31.57% |
MOP (Tenders)
| MOP | Actual | Theoretical | Variance |
|---|---|---|---|
| Total BANKING | R 122,504.34 | R 122,504.34 | R 0.00 |
| CASH | R 105,854.35 | R 105,854.35 | R 0.00 |
| Total EFT | R 96,452.85 | R 96,452.85 | R 0.00 |
| EFT-Forecour | R 95,509.95 | R 95,509.95 | R 0.00 |
| CREDIT CARD | R 16,649.99 | R 16,649.99 | R 0.00 |
| ACCOUNT | R 6,481.27 | R 6,481.27 | R 0.00 |
| Total OTHER | R 6,481.27 | R 6,481.27 | R 0.00 |
| EFT-General | R 942.90 | R 942.90 | R 0.00 |
| EFT-eFuel | R 0.00 | R 0.00 | R 0.00 |
| EFT-Retail | R 0.00 | R 0.00 | R 0.00 |
| EFT-Woolwort | R 0.00 | R 0.00 | R 0.00 |
| Prepaid | R 0.00 | R 0.00 | R 0.00 |
| BUY AID | R 0.00 | R 0.00 | R 0.00 |
| OVER/UNDER | R 0.00 | R 0.00 | R 0.00 |
| STAFF | R 0.00 | R 0.00 | R 0.00 |
| VOUCHER | R 0.00 | R 0.00 | R 0.00 |
| Mobile Payme | R 0.00 | R 0.00 | R 0.00 |
| ONLINE | R 0.00 | R 0.00 | R 0.00 |
05 Dec 2025
Batch 326 · BATCH_326_05-12-2025_Dayend.txt
Total Sales (incl)
R 250,030.45
Gross Profit
R 29,468.21
GP % 11.84%
Fuel Volume
11,743.74 L
Customers
687
Fuel 654 · Shop 33
Avg Fuel Ticket
R 382.31
Per fuel customer
Fuel Grades (Top Seller Highlighted)
| Fuel Grade | Volume | Sales |
|---|---|---|
| DIESEL PRO | 8,026.58 | R 163,113.46 |
| ULP 95 | 2,162.26 | R 44,504.56 |
| DIESEL 50PPM | 1,410.95 | R 30,956.65 |
| PARAFFIN | 143.95 | R 2,513.36 |
| DIESEL PROMO | 0.00 | R 0.00 |
Categories
| Category | Qty | Total Sales | GP % |
|---|---|---|---|
| FUEL | 11,743.74 | R 241,088.03 | 14.60% |
| GAS | 29.00 | R 8,593.42 | -78.05% |
| LUBES | 8.00 | R 349.00 | 30.81% |
MOP (Tenders)
| MOP | Actual | Theoretical | Variance |
|---|---|---|---|
| Total BANKING | R 132,942.57 | R 132,942.57 | R 0.00 |
| Total EFT | R 107,881.70 | R 107,881.70 | R 0.00 |
| EFT-Forecour | R 107,337.70 | R 107,337.70 | R 0.00 |
| CASH | R 103,650.19 | R 103,650.19 | R 0.00 |
| CREDIT CARD | R 29,292.38 | R 29,292.38 | R 0.00 |
| ACCOUNT | R 6,866.26 | R 6,866.26 | R 0.00 |
| Total OTHER | R 6,866.26 | R 6,866.26 | R 0.00 |
| EFT-General | R 544.00 | R 544.00 | R 0.00 |
| EFT-eFuel | R 0.00 | R 0.00 | R 0.00 |
| EFT-Retail | R 0.00 | R 0.00 | R 0.00 |
| EFT-Woolwort | R 0.00 | R 0.00 | R 0.00 |
| Prepaid | R 0.00 | R 0.00 | R 0.00 |
| BUY AID | R 0.00 | R 0.00 | R 0.00 |
| OVER/UNDER | R 0.00 | R 0.00 | R 0.00 |
| STAFF | R 0.00 | R 0.00 | R 0.00 |
| VOUCHER | R 0.00 | R 0.00 | R 0.00 |
| Mobile Payme | R 0.00 | R 0.00 | R 0.00 |
| ONLINE | R 0.00 | R 0.00 | R 0.00 |
06 Dec 2025
Batch 327 · BATCH_327_06-12-2025_Dayend.txt
Total Sales (incl)
R 183,598.37
Gross Profit
R 22,891.16
GP % 12.51%
Fuel Volume
8,689.20 L
Customers
559
Fuel 531 · Shop 28
Avg Fuel Ticket
R 345.76
Per fuel customer
Fuel Grades (Top Seller Highlighted)
| Fuel Grade | Volume | Sales |
|---|---|---|
| DIESEL PRO | 6,015.29 | R 122,242.63 |
| ULP 95 | 1,781.26 | R 36,662.13 |
| DIESEL 50PPM | 847.14 | R 18,586.66 |
| PARAFFIN | 45.51 | R 794.75 |
| DIESEL PROMO | 0.00 | R 0.00 |
Categories
| Category | Qty | Total Sales | GP % |
|---|---|---|---|
| FUEL | 8,689.20 | R 178,286.17 | 14.43% |
| GAS | 16.00 | R 4,369.20 | -84.37% |
| WOOD | 7.00 | R 570.00 | 48.25% |
| LUBES | 7.00 | R 373.00 | 30.19% |
MOP (Tenders)
| MOP | Actual | Theoretical | Variance |
|---|---|---|---|
| Total BANKING | R 109,734.63 | R 109,734.63 | R 0.00 |
| CASH | R 81,966.33 | R 81,966.33 | R 0.00 |
| Total EFT | R 73,142.20 | R 73,142.20 | R 0.00 |
| EFT-Forecour | R 72,812.20 | R 72,812.20 | R 0.00 |
| CREDIT CARD | R 27,768.30 | R 27,768.30 | R 0.00 |
| EFT-General | R 330.00 | R 330.00 | R 0.00 |
| ACCOUNT | R 221.54 | R 221.54 | R 0.00 |
| Total OTHER | R 221.54 | R 221.54 | R 0.00 |
| EFT-eFuel | R 0.00 | R 0.00 | R 0.00 |
| EFT-Retail | R 0.00 | R 0.00 | R 0.00 |
| EFT-Woolwort | R 0.00 | R 0.00 | R 0.00 |
| Prepaid | R 0.00 | R 0.00 | R 0.00 |
| BUY AID | R 0.00 | R 0.00 | R 0.00 |
| OVER/UNDER | R 0.00 | R 0.00 | R 0.00 |
| STAFF | R 0.00 | R 0.00 | R 0.00 |
| VOUCHER | R 0.00 | R 0.00 | R 0.00 |
| Mobile Payme | R 0.00 | R 0.00 | R 0.00 |
| ONLINE | R 0.00 | R 0.00 | R 0.00 |
07 Dec 2025
Batch 328 · BATCH_328_07-12-2025_Dayend.txt
Total Sales (incl)
R 136,532.34
Gross Profit
R 19,588.26
GP % 14.37%
Fuel Volume
6,548.59 L
Customers
398
Fuel 394 · Shop 4
Avg Fuel Ticket
R 346.53
Per fuel customer
Fuel Grades (Top Seller Highlighted)
| Fuel Grade | Volume | Sales |
|---|---|---|
| DIESEL PRO | 4,147.86 | R 84,292.88 |
| ULP 95 | 1,551.47 | R 31,933.35 |
| DIESEL 50PPM | 815.29 | R 17,887.66 |
| PARAFFIN | 33.96 | R 593.03 |
| DIESEL PROMO | 0.00 | R 0.00 |
Categories
| Category | Qty | Total Sales | GP % |
|---|---|---|---|
| FUEL | 6,548.59 | R 134,706.92 | 14.72% |
| GAS | 3.00 | R 1,770.42 | -16.92% |
| LUBES | 1.00 | R 55.00 | 31.40% |
MOP (Tenders)
| MOP | Actual | Theoretical | Variance |
|---|---|---|---|
| Total BANKING | R 76,955.74 | R 76,955.74 | R 0.00 |
| CASH | R 67,416.74 | R 67,416.74 | R 0.00 |
| Total EFT | R 59,576.60 | R 59,576.60 | R 0.00 |
| EFT-Forecour | R 58,456.60 | R 58,456.60 | R 0.00 |
| CREDIT CARD | R 9,539.00 | R 9,539.00 | R 0.00 |
| EFT-General | R 1,120.00 | R 1,120.00 | R 0.00 |
| EFT-eFuel | R 0.00 | R 0.00 | R 0.00 |
| EFT-Retail | R 0.00 | R 0.00 | R 0.00 |
| EFT-Woolwort | R 0.00 | R 0.00 | R 0.00 |
| Prepaid | R 0.00 | R 0.00 | R 0.00 |
| ACCOUNT | R 0.00 | R 0.00 | R 0.00 |
| BUY AID | R 0.00 | R 0.00 | R 0.00 |
| OVER/UNDER | R 0.00 | R 0.00 | R 0.00 |
| STAFF | R 0.00 | R 0.00 | R 0.00 |
| VOUCHER | R 0.00 | R 0.00 | R 0.00 |
| Mobile Payme | R 0.00 | R 0.00 | R 0.00 |
| ONLINE | R 0.00 | R 0.00 | R 0.00 |
| Total OTHER | R 0.00 | R 0.00 | R 0.00 |
08 Dec 2025
Batch 329 · BATCH_329_08-12-2025_Dayend.txt
Total Sales (incl)
R 146,841.18
Gross Profit
R 22,970.75
GP % 15.65%
Fuel Volume
7,149.36 L
Customers
402
Fuel 399 · Shop 3
Avg Fuel Ticket
R 368.02
Per fuel customer
Fuel Grades (Top Seller Highlighted)
| Fuel Grade | Volume | Sales |
|---|---|---|
| DIESEL PRO | 5,223.19 | R 106,144.02 |
| ULP 95 | 1,248.26 | R 25,692.53 |
| DIESEL 50PPM | 659.19 | R 14,462.71 |
| PARAFFIN | 18.72 | R 326.92 |
| DIESEL PROMO | 0.00 | R 0.00 |
Categories
| Category | Qty | Total Sales | GP % |
|---|---|---|---|
| FUEL | 7,149.36 | R 146,626.18 | 15.63% |
| LUBES | 4.00 | R 215.00 | 26.92% |
MOP (Tenders)
| MOP | Actual | Theoretical | Variance |
|---|---|---|---|
| Total EFT | R 74,583.67 | R 74,583.67 | R 0.00 |
| EFT-Forecour | R 74,443.67 | R 74,443.67 | R 0.00 |
| Total BANKING | R 72,257.51 | R 72,257.51 | R 0.00 |
| CASH | R 57,470.06 | R 57,470.06 | R 0.00 |
| CREDIT CARD | R 14,787.45 | R 14,787.45 | R 0.00 |
| EFT-General | R 140.00 | R 140.00 | R 0.00 |
| EFT-eFuel | R 0.00 | R 0.00 | R 0.00 |
| EFT-Retail | R 0.00 | R 0.00 | R 0.00 |
| EFT-Woolwort | R 0.00 | R 0.00 | R 0.00 |
| Prepaid | R 0.00 | R 0.00 | R 0.00 |
| ACCOUNT | R 0.00 | R 0.00 | R 0.00 |
| BUY AID | R 0.00 | R 0.00 | R 0.00 |
| OVER/UNDER | R 0.00 | R 0.00 | R 0.00 |
| STAFF | R 0.00 | R 0.00 | R 0.00 |
| VOUCHER | R 0.00 | R 0.00 | R 0.00 |
| Mobile Payme | R 0.00 | R 0.00 | R 0.00 |
| ONLINE | R 0.00 | R 0.00 | R 0.00 |
| Total OTHER | R 0.00 | R 0.00 | R 0.00 |
09 Dec 2025
Batch 330 · BATCH_330_09-12-2025_Dayend.txt
Total Sales (incl)
R 243,457.71
Gross Profit
R 38,050.27
GP % 15.64%
Fuel Volume
11,779.93 L
Customers
712
Fuel 701 · Shop 11
Avg Fuel Ticket
R 347.30
Per fuel customer
Fuel Grades (Top Seller Highlighted)
| Fuel Grade | Volume | Sales |
|---|---|---|
| DIESEL PRO | 8,296.87 | R 168,607.90 |
| ULP 95 | 2,402.95 | R 49,457.81 |
| DIESEL 50PPM | 1,053.77 | R 23,120.03 |
| PARAFFIN | 26.34 | R 459.99 |
| DIESEL PROMO | 0.00 | R 0.00 |
Categories
| Category | Qty | Total Sales | GP % |
|---|---|---|---|
| FUEL | 11,779.93 | R 241,645.73 | 15.77% |
| GAS | 2.00 | R 1,024.98 | -29.03% |
| LUBES | 15.00 | R 787.00 | 30.73% |
MOP (Tenders)
| MOP | Actual | Theoretical | Variance |
|---|---|---|---|
| Total BANKING | R 156,686.03 | R 156,686.03 | R 0.00 |
| CASH | R 116,996.85 | R 116,996.85 | R 0.00 |
| Total EFT | R 84,245.13 | R 84,245.13 | R 0.00 |
| EFT-Forecour | R 83,485.13 | R 83,485.13 | R 0.00 |
| CREDIT CARD | R 39,689.18 | R 39,689.18 | R 0.00 |
| ACCOUNT | R 2,429.55 | R 2,429.55 | R 0.00 |
| Total OTHER | R 2,429.55 | R 2,429.55 | R 0.00 |
| EFT-General | R 760.00 | R 760.00 | R 0.00 |
| EFT-eFuel | R 0.00 | R 0.00 | R 0.00 |
| EFT-Retail | R 0.00 | R 0.00 | R 0.00 |
| EFT-Woolwort | R 0.00 | R 0.00 | R 0.00 |
| Prepaid | R 0.00 | R 0.00 | R 0.00 |
| BUY AID | R 0.00 | R 0.00 | R 0.00 |
| OVER/UNDER | R 0.00 | R 0.00 | R 0.00 |
| STAFF | R 0.00 | R 0.00 | R 0.00 |
| VOUCHER | R 0.00 | R 0.00 | R 0.00 |
| Mobile Payme | R 0.00 | R 0.00 | R 0.00 |
| ONLINE | R 0.00 | R 0.00 | R 0.00 |
10 Dec 2025
Batch 331 · BATCH_331_10-12-2025_Dayend.txt
Total Sales (incl)
R 169,760.27
Gross Profit
R 26,602.11
GP % 15.68%
Fuel Volume
8,246.06 L
Customers
564
Fuel 554 · Shop 10
Avg Fuel Ticket
R 306.43
Per fuel customer
Fuel Grades (Top Seller Highlighted)
| Fuel Grade | Volume | Sales |
|---|---|---|
| DIESEL PRO | 5,759.80 | R 117,050.11 |
| ULP 95 | 1,855.86 | R 38,198.83 |
| DIESEL 50PPM | 604.54 | R 13,263.95 |
| PARAFFIN | 25.86 | R 451.54 |
| DIESEL PROMO | 0.00 | R 0.00 |
Categories
| Category | Qty | Total Sales | GP % |
|---|---|---|---|
| FUEL | 8,246.06 | R 168,964.43 | 15.78% |
| LUBES | 11.00 | R 537.00 | 33.56% |
| GAS | 1.00 | R 258.84 | -99.93% |
MOP (Tenders)
| MOP | Actual | Theoretical | Variance |
|---|---|---|---|
| Total BANKING | R 99,337.46 | R 99,337.46 | R 0.00 |
| CASH | R 83,076.31 | R 83,076.31 | R 0.00 |
| Total EFT | R 67,153.73 | R 67,153.73 | R 0.00 |
| EFT-Forecour | R 67,013.73 | R 67,013.73 | R 0.00 |
| CREDIT CARD | R 16,261.15 | R 16,261.15 | R 0.00 |
| ACCOUNT | R 3,029.08 | R 3,029.08 | R 0.00 |
| Total OTHER | R 3,029.08 | R 3,029.08 | R 0.00 |
| EFT-General | R 140.00 | R 140.00 | R 0.00 |
| EFT-eFuel | R 0.00 | R 0.00 | R 0.00 |
| EFT-Retail | R 0.00 | R 0.00 | R 0.00 |
| EFT-Woolwort | R 0.00 | R 0.00 | R 0.00 |
| Prepaid | R 0.00 | R 0.00 | R 0.00 |
| BUY AID | R 0.00 | R 0.00 | R 0.00 |
| OVER/UNDER | R 0.00 | R 0.00 | R 0.00 |
| STAFF | R 0.00 | R 0.00 | R 0.00 |
| VOUCHER | R 0.00 | R 0.00 | R 0.00 |
| Mobile Payme | R 0.00 | R 0.00 | R 0.00 |
| ONLINE | R 0.00 | R 0.00 | R 0.00 |